| |
|
The Brightest Nebulae |
Catalog Number |
Common Name |
Right Ascension |
Declination |
Nebula Type |
Angular Size |
Size [ly] |
Distance [ly] |
Constel- lation |
|
| NGC7822 | | 00h 03.6m | +68º 37' | E | 65'x20' | 50 | 2,800 | Cep |
| NGC281 | | 00h 52.8m | +56º 36' | E | 30'x25' | 70 | 8,000 | Cas |
| IC59,63 | Gamma Cas Nebula | 00h 56.7m | +61º 04' | RE | 40'x10' | 7 | 600 | Cas |
| NGC602 | | 01h 29.6m | -73º 33' | E | 2'x1' | 120 | 210,000 | Hyi |
| IC1795,1805 | Running Dog Nebula | 02h 33.4m | +61º 26' | E | 100'x80' | 170 | 6,000 | Cas |
| IC1848 | | 02h 51.3m | +60º 25' | E | 105'x60' | 200 | 6,500 | Cas |
| NGC1333 | | 03h 29.3m | +31º 25' | R | 9'x7' | 3 | 1,100 | Per |
| NGC1432,35 | Pleiades Nebula | 03h 47.0m | +24º 67' | R | 180'x180' | 20 | 400 | Tau |
| NGC1499 | California Nebula | 04h 00.7m | +36º 37' | E | 150'x40' | 70 | 1,500 | Per |
| NGC1491 | | 04h 02.9m | +51º 17' | E | 3'x3' | 9 | 10,000 | Per |
| NGC1554,55 | Hind's Nebula (T-Tau) | 04h 21.8m | +19º 32' | R | 1'x1' | 0.2 | 500 | Tau |
| NGC1579 | | 04h 30.7m | +35º 15' | R | 8'x12' | 9 | 2,600 | Per |
| NGC1624 | | 04h 40.0m | +50º 27' | E | 3'x3' | 17 | 20,000 | Per |
| IC2118 | Witch Head Nebula | 05h 06.9m | -07º 13' | R | 180'x60' | 50 | 1,000 | Eri |
| IC405 | Flaming Star Nebula | 05h 16.2m | +34º 16' | RE | 30'x20' | 15 | 1,700 | Aur |
| IC410 | | 05h 22.2m | +33º 23' | E | 20'x20' | 60 | 11,000 | Aur |
| NGC1931 | | 05h 31.4m | +34º 14' | RE | 8'x8' | 14 | 5,900 | Aur |
| M1 | Crab Nebula | 05h 34.5m | +22º 01' | S | 6'x4' | 12 | 7,000 | Tau |
| --- | Lambda Orionis (S264) | 05h 35.2m | +09º 56' | E | 60'x60' | 25 | 1,400 | Ori |
| NGC1973,75,77 | | 05h 35.4m | -04º 50' | RE | 40'x25' | 16 | 1,300 | Ori |
| M42 | Orion Nebula | 05h 35.4m | -05º 27' | E | 60'x60' | 25 | 1,300 | Ori |
| NGC1999 | | 05h 36.3m | -06º 43' | R | 2'x2' | 1 | 1,300 | Ori |
| NGC2070 | Tarantula Nebula | 05h 38.7m | -69º 06' | E | 40'x25' | 2,000 | 170,000 | Dor |
| IC434 | Horsehead Nebula | 05h 41.0m | -02º 24' | E | 60'x10' | 25 | 1,300 | Ori |
| NGC2023,24 | Flame Nebula | 05h 42.0m | -01º 50' | RE | 30'x30' | 12 | 1,300 | Ori |
| M78 | | 05h 46.7m | +00º 03' | R | 30'x20' | 12 | 1,300 | Ori |
| --- | Barnard's Loop (S276) | 05h 55.0m | -01º 30' | E | 840'x60' | 350 | 1300 | Ori |
| NGC2149 | | 06h 03.5m | -09º 44' | E | 3'x2' | - | ? | Mon |
| NGC2174 | | 06h 09.8m | +20º 19' | E | 40'x30' | 70 | 6,000 | Ori |
| IC443 | | 06h 17.0m | +22º 29' | S | 50'x40' | 70 | 5,000 | Gem |
| NGC2237,38,39,46 | Rosette Nebula | 06h 32.3m | +05º 03' | E | 80'x60' | 110 | 4,700 | Mon |
| NGC2261 | Hubble's Nebula (R Mon) | 06h 39.2m | +08º 44' | RE | 2'x2' | 2 | 3,000 | Mon |
| NGC2264 | Cone Nebula (S Mon) | 06h 40.9m | +09º 54' | E | 25'x15' | 16 | 2,200 | Mon |
| NGC2327 | Seagull Nebula | 07h 04.0m | -11º 18' | E | 150'x50' | 170 | 3,800 | CMa |
| NGC2359 | Thor's Helmet | 07h 17.6m | -13º 12' | E | 10'x5' | 60 | 20,000 | CMa |
| NGC2467 | | 07h 52.5m | -26º 24' | E | 8'x7' | 35 | 15,000 | Pup |
| NGC2736 | Gum Nebula (part of) | 09h 00.4m | -45º 54' | S | 10'x20' | 9 | 1,500 | Vel |
| NGC3199 | | 10h 17.1m | -57º 55' | E | 22'x20' | 90 | 15,000 | Car |
| NGC3372 | Eta Carina Nebula | 10h 43.8m | -59º 52' | E | 85'x80' | 220 | 9,000 | Car |
| NGC3576,81,82 | | 11h 12.1m | -61º 18' | E | 30'x20' | 50 | 6,000 | Car |
| NGC3603 | | 11h 15.1m | -61º 16' | E | 20'x20' | 120 | 20,000 | Car |
| NGC5367 | | 13h 57.7m | -39º 59' | E | 2'x1' | 1 | 2,100 | Cen |
| IC4604 | | 16h 25.6m | -23º 26' | RE | 60'x25' | 10 | 600 | Oph |
| NGC6188 | | 16h 41.4m | -48º 05' | E | 20'x12' | 25 | 4,400 | Ara |
| NGC6334 | Cat's Paw Nebula | 17h 20.3m | -36º 04' | E | 40'x30' | 60 | 5,500 | Sco |
| NGC6357 | | 17h 24.4m | -34º 09' | E | 90'x60' | 90 | 3,300 | Sco |
| M20 | Trifid Nebula | 18h 02.6m | -23º 02' | RE | 29'x27' | 35 | 4,000 | Sag |
| M8 | Lagoon Nebula | 18h 03.8m | -24º 23' | E | 80'x40' | 100 | 4,500 | Sag |
| M16 | Eagle Nebula | 18h 18.8m | -13º 47' | E | 35'x30' | 60 | 5,700 | Ser |
| M17 | Omega Nebula | 18h 20.8m | -16º 11' | E | 40'x30' | 50 | 4,500 | Sag |
| IC1287 | | 18h 31.3m | -10º 50' | R | 5'x4' | 2 | 1,000? | Scu |
| NGC6726,27,29 | R CrA Nebula | 19h 01.5m | -36º 54' | RE | 10'x10' | 1 | 420 | CrA |
| NGC6820 | | 19h 42.5m | +23º 05' | E | 20'x20' | 40 | 6,500 | Vul |
| NGC6888 | Crescent Nebula | 20h 12.0m | +38º 21' | E | 20'x10' | 25 | 4,000 | Cyg |
| IC1318 | Gamma Cyg Nebula | 20h 22.2m | +40º 15' | E | 50'x50' | 60 | 4,000 | Cyg |
| NGC6960 | Veil Nebula | 20h 45.6m | +30º 42' | S | 70'x6' | 40 | 2,000 | Cyg |
| IC5067,68,70 | Pelican Nebula | 20h 50.8m | +44º 21' | E | 80'x70' | 40 | 1,900 | Cyg |
| NGC6992,95 | Veil Nebula | 20h 56.4m | +31º 43' | S | 80'x8' | 50 | 2,000 | Cyg |
| NGC7000 | North America Nebula | 20h 58.8m | +44º 20' | E | 120'x100' | 70 | 1,900 | Cep |
| NGC7023 | | 21h 01.8m | +68º 12' | R | 18'x18' | 8 | 1,500 | Cep |
| IC1396 | | 21h 39.0m | +57º 29' | E | 170'x140' | 130 | 2,700 | Cep |
| IC5146 | Cocoon Nebula | 21h 53.5m | +47º 16' | RE | 10'x10' | 9 | 3,200 | Cyg |
| --- | Cave Nebula (S155) | 22h 56.8m | +62º 37' | E | 50'x30' | 35 | 2,400 | Cep |
| NGC7538 | | 23h 13.2m | +61º 29' | E | 10'x7' | 25 | 9,000 | Cep |
| NGC7635 | Bubble Nebula | 23h 20.7m | +61º 12' | E | 15'x8' | 50 | 12,000 | Cas |
|
|
Definition of Columns
|
- Standard catalog number.
- Common name.
- Right Ascension for epoch 2000.
- Declination for epoch 2000.
- Nebula type:
- E = Emission.
- R = Reflection.
- S = Supernova Remnant.
- Angular diameter in arcminutes.
- Diameter of the nebula in light years.
- Distance to the nebula in light years.
- Constellation that hosts the majority of the nebula.
|
| Back to Top |
|
|
| |